바로가기 및 건너띄기 링크
본문 바로가기
주메뉴 바로가기
Medical Device Industry Information

One-stop Service Center for Medical Device Industry

Status of the Global Medical Device Market

home Medical Device Industry Information Status of the Global Medical Device Market

World: Total Medical Devices Market By Region, 2014-19

(Unit : USDmn, %)

World: Total Medical Devices Market By Region, 2014~19
Regions 2014 2015 2016 2017 2018 2019(E) CAGR
Market
Size
Percentage
of Total
Americas 153870.2 159181.6 166308.9 175759.5 186195.2 194664.5 48.1 4.8
Asia 64001.2 63058.6 68480.1 72813.2 80156.6 85305.7 21.1 5.9
Eastern Europe 16811.6 13754.1 13976.2 15004.3 15907.1 16357.6 4 -0.5
Middle East and Africa 9297 9017.1 8320.5 8923.3 9759.2 10345.1 2.6 2.2
Western Europe 89633.3 81406.8 84241.7 88449 95888 97811.7 24.2 1.8
Worldwide 333613.4 326418.1 341327.3 360949.2 387906.2 404484.6 100 3.9

* References : Fitch Solution, Interactive Charts Home, Medical Device Data for 2014~2019

Market Status by Nations(2014~2019)

(Unit : USDmn, %)

Market Status by Nations (2010~2015)
Rank Nation 2014 2015 2016 2017 2018 2019
Market
Size
Percentage
of Total
Market Size Percentage
of Total
Market Size Percentage
of Total
Market Size Percentage
of Total
Market Size Percentage
of Total
Market Size Percentage
of Total
1 United States 133113.6 39.9 139721.1 42.8 147324.5 43.2 155611.6 43.1 165021.6 42.5 172909.6 42.7
2 Japan 24890.5 7.5 22805 7 25299.9 7.4 25645 7.1 27310.4 7 28997.7 7.2
3 Germany 26425.2 7.9 24165.2 7.4 25040.7 7.3 26220.6 7.3 28208.6 7.3 28566 7.1
4 China 17497.4 5.2 18310.1 5.6 19631.7 5.8 21714.6 6 25059.4 6.5 27305.7 6.8
5 France 14648.4 4.4 12957.7 4 13741.3 4 14430 4 15236.1 3.9 15442.8 3.8
6 United Kingdom 11318.8 3.4 11058 3.4 10501.7 3.1 10583.5 2.9 11464.9 3 12019.7 3
7 Italy 9980.7 3 8775.9 2.7 9120.6 2.7 9720.4 2.7 10521.5 2.7 10207.6 2.5
8 Canada 6869.9 2.1 6486.5 2 6364.7 1.9 6780.7 1.9 7122.2 1.8 7101.6 1.8
9 Spain 5451.4 1.6 4909.9 1.5 5377.9 1.6 5732.6 1.6 6603 1.7 7015.6 1.7
10 South Korea 4920.8 1.5 5042.1 1.5 5405.1 1.6 5957.6 1.7 6512.4 1.7 6598.3 1.6
11 Mexico 4182.8 1.3 4392.2 1.3 4736.6 1.4 4957.5 1.4 5396.6 1.4 5857.3 1.4
12 Brazil 5880.4 1.8 4816.8 1.5 4548.1 1.3 4990.4 1.4 5231 1.3 5408.7 1.3
13 Australia 4933.6 1.5 4664.3 1.4 4930.8 1.4 4939.1 1.4 5180.6 1.3 5291.6 1.3
14 India 3433 1 3594.2 1.1 3784.3 1.1 4329.1 1.2 4889.1 1.3 5279.7 1.3
15 Russia 6205.3 1.9 3926.5 1.2 4110.1 1.2 4570.9 1.3 4618.4 1.2 4807.6 1.2
16 Netherlands 3940.9 1.2 3503.8 1.1 3681.7 1.1 3983.5 1.1 4388 1.1 4500.8 1.1
17 Switzerland 3623.6 1.1 3526.8 1.1 3597.7 1.1 3678.2 1 3892.7 1 4030.9 1
18 Belgium 2629.3 0.8 2305.8 0.7 2438.8 0.7 2619 0.7 2845 0.7 2910.6 0.7
19 Austria 2322 0.7 2087.4 0.6 2210.9 0.6 2376.3 0.7 2641.2 0.7 2783 0.7
20 Poland 2108.1 0.6 1993.1 0.6 2092.1 0.6 2157.6 0.6 2689 0.7 2705.5 0.7

* References : Fitch Solution, Interactive Charts Home, Medical device, data, 2014~2019