Status of the Korea Medical Device Market
home Medical Device Industry Information Status of the Korea Medical Device Market
Status of the Korea Medical Device Market (2017~2021)
(Unit : 1000 USD, %)
division | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR (17~21) |
---|---|---|---|---|---|---|
Productions (A) | 5,149,407 | 5,917,600 | 6,244,914 | 8,589,284 | 11,257,323 | 16.9% |
(14.92%) | (5.53%) | (37.54%) | (31.06%) | |||
Exports (B) | 3,164,210 | 3,610,213 | 3,709,929 | 6,636,575 | 8,628,513 | 22.2% |
(14.10%) | (2.76%) | (78.89%) | (30.01%) | |||
Imports (C) | 3,495,526 | 3,888,991 | 4,159,915 | 4,429,811 | 5,352,654 | 8.9% |
(11.26%) | (6.97%) | (6.49%) | (20.83%) | |||
Trade Balance (D) | -331,316 | -278,778 | -449,986 | 2,206,764 | 3,275,860 | |
Market Size (F) | 5,480,723 | 6,196,378 | 6,694,900 | 6,382,521 | 7,981,464 | 7.8% |
(13.06%) | (8.05%) | -(4.67%) | (25.05%) | |||
Share of Imports (G, %) | 63.78 | 62.76 | 62.14 | 69.41 | 67.06 | 7.8% |
- Notes:
-
- 1. Values are indicated in ( ) = % Change
- 2. Market Size (F) = (A)-(B)+(C) ; Trade Balance (E) = (B)-(C) ; Share of Imports (G) = (C)/(F)×100
- References:
- MFDS, Medical Devices Productions, Exports and Imports Report, Every year/dd>
Top 10 Products
(Unit : 1000 USD, %)
Rank | Item | 2020 | 2021 | Change % | ||
---|---|---|---|---|---|---|
productions | Rank | productions | Rank | |||
1 | IVD reagents for infectious disease marker, immunological method | 883,731 | 2 | 1,758,497 | 1 | 98.99 |
2 | implant, endosseous, fixture | 871,771 | 3 | 1,262,370 | 2 | 44.81 |
3 | IVD reagents for infectious disease marker, molecular diagnostics | 1,209,022 | 1 | 1,007,834 | 3 | -16.64 |
4 | Ultrasound imaging system, general-purpose | 365,702 | 4 | 497,439 | 4 | 36.02 |
5 | implant, endosseous, superstructure | 289,335 | 5 | 482,252 | 5 | 66.68 |
6 | Graft/prosthesis, biomaterial | 164,079 | 7 | 263,155 | 6 | 60.38 |
7 | IVD reagent for infectious disease, immunological method | 0 | - | 239,741 | 7 | - |
8 | IVD reagents for extracting nucleic acids | 224,943 | 6 | 202,356 | 8 | -10.04 |
9 | Soft contact lens, daily-wear | 166,144 | 7 | 188,813 | 9 | 13.64 |
10 | implant, endosseous, hand instrument | 127,978 | 10 | 182,871 | 10 | 42.89 |
References: MFDS, Medical Devices Productions, Exports and Imports Report, Every year, Top 10 Products Division, 2020, 2021